Welcome to the AI Grid Summer School 2024
Join us from September 10th to 13th, 2024, on the beautiful island of Rügen. Here you’ll find the complete program for the Summer School, including all essential details on workshops, keynotes and the AI Hackathon.
Summer School 2024
Day 1 | 10.09.2024 |
---|---|
From 2 PM | Welcome and Opening Remarks |
2:15 PM – 2:45 PM | Overview of AI Grid, the Summer School and Hackathon |
2:45 PM – 3:45 PM | Keynote: „Leveraging Deep Learning Models for Enhanced Side-Channel Attacks on Cryptographic Hardware and Software“ by Prof. Elif Kavun, University of Passau |
4:00 PM – 6:00 PM | Workshop Session 1: Getting familiar with the Challenge of the AI Hackathon with Tobias Rohrer, Freelancer |
From 7:00 PM | Networking Dinner at Fischräucherei Lietzow |
Day 2 | 11.09.2024 |
---|---|
9:00 AM – 12:30 PM | Workshop 2: AI Hackathon mit Tobias Rohrer, Freelancer |
12:30 PM | Lunch at Strandgut |
2:00 PM – 2:45 PM | Keynote: „Ship of Theseus: Scholarly Writing and Authorship in the Age of LLMs“ with Prof. Dongwon Lee, Pennsylvania State University |
2:45 PM – 6:00 PM | Workshop 3: AI Hackathon with Tobias Rohrer, Fraunhofer ISE |
From 7:00 PM | Dinner (Your Choice) |
Day 3 | 12.09.2024 |
---|---|
9:00 AM – 12:30 PM | Workshop Session 4: AI Hackathon with Tobias Rohrer, Freelancer |
12:30 PM – 2:00 PM | Lunch at Strandgut |
2:00 PM – 2:45 PM | Keynote „Time-series forecasting for chaotic dynamical systems“ by Prof. Romit Maulik, Pennsylvania State University |
2:45 PM – 4:30 PM | Workshop Session 5: AI Hackathon with Tobias Rohrer, Freelancer |
4:30 PM – 6:00 PM | Entrepreneurship Workshop with Hannes Trettin – Startup Accelerator at Founders Bay |
From 7:00 PM | Dinner Pizzaparty at Project Bay |
Day 4 | 13.09.2024 |
---|---|
9:00 AM – 09:30 AM | Workshop Session 6: Finalize Presentations of what you have been working on with Tobias Rohrer, Freelancer |
09:30 AM – 11:50 AM | Presentation of Workshop Results to Plenum and Q&A from the audience with Tobias Rohrer and Alice v. Bassewitz |
11:50 AM – 12:00 PM | Closing Remarks |
Welcome to the AI Grid Hackathon
Our Hackathon features three distinct tracks for you to choose from. Whether you’re interested in prompt engineering, time series forecasting, or computer vision, there’s something for everyone. You can focus on one track or challenge yourself by participating in multiple ones. Join us to innovate, collaborate, and make a real impact!
Each track presents challenges provided by AI Grid and its participating partners—DVZ, Fraunhofer ISE, and the Tourismusverband Mecklenburg-Vorpommern. These organizations offer you the unique opportunity to develop AI solutions using real-world data from their respective industries. As the organizer, AI Grid fosters a collaborative environment where your innovative solutions can make a tangible difference for these partners and contribute to real-world advancements.
Our Challenge Partners
Tourismusverband
The Tourismusverband Mecklenburg-Vorpommern (TMV) promotes tourism in the region by developing infrastructure, organizing events, and collaborating with local businesses to enhance sustainable tourism and visitor experiences.
DVZ
DVZ Datenverarbeitungszentrum Mecklenburg-Vorpommern GmbH provides IT services for public administrations and businesses in Mecklenburg-Vorpommern, focusing on IT infrastructure, cloud services, and data security.
Fraunhofer ISE
Fraunhofer ISE is Europe's largest solar energy research institute, focusing on developing sustainable energy technologies such as photovoltaics, energy efficiency, and renewable energy integration.
Our Partners
The hackathon is organized in collaboration with the tandem of MakerPort Stralsund and Project Bay, as part of the Digitales MV state initiative.